Commands

Found a total of 5873 record(s) across 294 page(s). Displaying result(s) 5301-5320.

Date/Time ▼ Account ID Character ID Character Name Command Map
2024-04-29 19:03:17 2000000 3 Mr President @warp xmas_in xmas_in
2024-04-29 19:03:08 2000000 3 Mr President @reloadnpc npc/mapflag/nomemo.txt prontera
2024-04-29 12:30:53 2000000 3 Mr President @who prontera
2024-04-29 12:30:14 2000000 3 Mr President @accinfo boom prontera
2024-04-28 22:49:53 2000000 3 Mr President @accinfo blue prontera
2024-04-28 22:49:52 2000000 3 Mr President @accinfo blue prontera
2024-04-28 22:03:55 2000000 3 Mr President @recall wiz new_1-4
2024-04-28 22:03:23 2000000 3 Mr President @warp new_1-4,188,61 new_1-4
2024-04-28 22:03:16 2000000 3 Mr President @warp new_1-4,139,69,3 new_1-4
2024-04-28 21:11:42 2000003 249 Tester1 @go morocc morocc
2024-04-28 21:11:24 2000003 249 Tester1 @warp gl_cas01 gl_cas01
2024-04-28 21:10:21 2000003 249 Tester1 @warp yuno_fild04 yuno_fild04
2024-04-28 21:10:19 2000003 249 Tester1 @warp yuno_fild03 yuno_fild03
2024-04-28 21:10:17 2000003 249 Tester1 @warp yuno_fild02 yuno_fild02
2024-04-28 21:09:55 2000003 249 Tester1 @warp prt_monk prt_monk
2024-04-28 21:09:42 2000003 249 Tester1 @warp prt_fild11 prt_fild11
2024-04-28 21:09:40 2000003 249 Tester1 @warp prt_fild10 prt_fild10
2024-04-28 21:09:38 2000003 249 Tester1 @warp prt_fild09 prt_fild09
2024-04-28 21:09:35 2000003 249 Tester1 @warp prt_fild04 prt_fild04
2024-04-28 21:09:33 2000003 249 Tester1 @warp prt_fild03 prt_fild03
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next